BPR series AC/DC power, Relay contact output Diffuse reflection Type
AC/DC power, Relay contact output, Diffuse reflection Type
- Overview
- Related Products
Sensing method | Diffuse reflection | ||||
Model | BPR-CK2M | BPR-CK30 | BPR-EK2M | BPR-EK30 | |
Sensing distance | 2M | 300mm | 2M | 300mm | |
Standard sensing object | -------- | ||||
Differential travel | 20% max. of sensing distance | ||||
Directional angle | -------- | ||||
Light source (wavelength) | Infrared LED (850 nm) | Red LED (624 nm) | |||
Power supply voltage | 24 to 240 VDC ±10%, ripple (p-p): 10% max. 24 to 240 VAC ±10%, 50/60 Hz |
||||
Power consumption |
DC | 2 W max. | |||
AC | 2 W max. | ||||
Control output | Relay output SPDT, 250 VAC, 3 A max. (cosϕ= 1), 5 VDC, 10 mA min., Light-ON/Dark-ON selectable |
||||
Protection circuits | Mutual interference prevention function | ||||
Life expectancy (relay output) |
Mechanical | 50,000,000 times min. (switching frequency: 18,000 times/h) | |||
Electrica | 100,000 times min. (switching frequency: 1,800 times/h) | ||||
Response time | 20 ms max. | ||||
Sensitivity adjustment | One-turn adjuster | ||||
Ambient illumination (Receiver side) |
Incandescent lamp: 3,000 lx max., Sunlight: 11,000 lx max. | ||||
Ambient temperature range | Operating: −25°C to 55°C, Storage: −40°C to 70°C (with no icing or condensation) | ||||
Ambient humidity range | Operating: 35% to 85%, Storage: 35% to 95% (with no condensation) | ||||
Insulation resistance | 20 MΩ min. at 500 VDC | ||||
Dielectric strength | 1,500 VAC, 50/60 Hz for 1 min | ||||
Vibration resistance |
Destruction | 10 to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | |||
Malfunction | 10 to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | ||||
Shock resistance |
Destruction | 500 m/s2 for 3 times each in X, Y, and Z directions | |||
Malfunction | 100 m/s2 for 3 times each in X, Y, and Z directions | ||||
Degree of protection | IP64 | ||||
Connection method | Pre-wired (standard length: 2 m) | ||||
Material | Case | ABS (Acrylonitrile Butadiene Styrene) | |||
Lens/Display window |
Methacrylic resin | ||||
Adjuster | POM | ||||
Cable | PVC |