BPR series Dc power, Solid state output Retro-reflective Type
AC/DC power, Relay contact output, Diffuse reflection Type
- Overview
- Related Products
Sensing method | Retro-reflective | |||
Model | NPN | BPR-MC7M | BPR-KC7M | BPR-MC6M |
PNP | BPR-MF7M | BPR-KF7M | BPR-MF6M | |
Sensing distance | 7M | 6M | ||
Standard sensing object | Opaque: 75-mm dia. min. | |||
Differential travel | -------- | |||
Directional angle | 1.5° min | |||
Light source (wavelength) | Red LED (624 nm) | Infrared LED (850 nm) | Red LED (624 nm) | |
Power supply voltage | 10 to 30 VDC, including ripple (p-p): 10% | |||
Power consumption |
DC | 30 mA max. | ||
AC | -------- | |||
Control output | Load power supply voltage: 30 V max., Load current: 100 mA max., Residual voltage: 3 V max., opencollector output (NPN/PNP output depending on model), Light-ON/Dark-ON selectable |
|||
Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, and Output reverse polarity protection | |||
Life expectancy (relay output) |
Mechanical | -------- | ||
Electrical | -------- | |||
Response time | 1 ms max | |||
Sensitivity adjustment | One-turn adjuster | |||
Ambient illumination (Receiver side) |
Incandescent lamp: 3,000 lx max., Sunlight: 11,000 lx max. | |||
Ambient temperature range | Operating: −25°C to 55°C, Storage: −40°C to 70°C (with no icing or condensation) | |||
Ambient humidity range | Operating: 35% to 85%, Storage: 35% to 95% (with no condensation) | |||
Insulation resistance | 20 MΩ min. at 500 VDC | |||
Dielectric strength | 1,500 VAC, 50/60 Hz for 1 min | |||
Vibration resistance |
Destruction | 10 to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | ||
Malfunction | 10 to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | |||
Shock resistance |
Destruction | 500 m/s2 for 3 times each in X, Y, and Z directions | ||
Malfunction | 500 m/s2 for 3 times each in X, Y, and Z directions | |||
Degree of protection | IP64 | |||
Connection method | Pre-wired (standard length: 2 m) | |||
Material | Case | ABS (Acrylonitrile Butadiene Styrene) | ||
Lens/Display window |
Methacrylic resin | |||
Adjuster | POM | |||
Cable | PVC |