BPR series AC/DC power, Relay contact output Through-beam Type
AC/DC power, Relay contact output, Through-beam Type
- Overview
- Related Products
Sensing method | Through-beam | ||
Model | BPR-QK40M | BPR-QK5M | |
Sensing distance | 40M | 5M | |
Standard sensing object | Opaque: 17-mm dia. Min | ||
Differential travel | -------- | ||
Directional angle | Both Emitter and Receiver 3° min | ||
Light source (wavelength) | Infrared LED (850 nm) | ||
Power supply voltage | 24 to 240 VDC ±10%, ripple (p-p): 10% max. 24 to 240 VAC ±10%, 50/60 Hz |
||
Power consumption |
DC | 3 W max. (Emitter 1.5 W max. Receiver 1.5 W max.) | |
AC | 3 W max. (Emitter 1.5 W max. Receiver 1.5 W max.) | ||
Control output | Relay output SPDT, 250 VAC, 3 A max. (cosϕ= 1), 5 VDC, 10 mA min., Light-ON/Dark-ON selectable |
||
Protection circuits | -------- | ||
Life expectancy (relay output) |
Mechanical | 50,000,000 times min. (switching frequency: 18,000 times/h) | |
Electrica | 100,000 times min. (switching frequency: 1,800 times/h) | ||
Response time | 20 ms max. | ||
Sensitivity adjustment | One-turn adjuster | ||
Ambient illumination (Receiver side) |
Incandescent lamp: 3,000 lx max., Sunlight: 11,000 lx max. | ||
Ambient temperature range | Operating: −25°C to 55°C, Storage: −40°C to 70°C (with no icing or condensation) | ||
Ambient humidity range | Operating: 35% to 85%, Storage: 35% to 95% (with no condensation) | ||
Insulation resistance | 20 MΩ min. at 500 VDC | ||
Dielectric strength | 1,500 VAC, 50/60 Hz for 1 min | ||
Vibration resistance |
Destruction | 10 to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | |
Malfunction | 10 to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | ||
Shock resistance |
Destruction | 500 m/s2 for 3 times each in X, Y, and Z directions | |
Malfunction | 100 m/s2 for 3 times each in X, Y, and Z directions | ||
Degree of protection | IP64 | ||
Connection method | Pre-wired (standard length: 2 m) | ||
Material | Case | ABS (Acrylonitrile Butadiene Styrene) | |
Lens/Display window |
Methacrylic resin | ||
Adjuster | POM | ||
Cable | PVC |