- Overview
- Related Products
Model | NPN Output | BPZ1-QC5M | BPZ1-QC2M | BPZ1-KC2M | BPZ1-CC30 | BPZ1-CC10 |
PNP Output | BPZ1-QF5M | BPZ1-QF2M | BPZ1-KF2M | BPZ1-CF30 | BPZ1-CF10 | |
Sensing distance | 5M | 2M | 2M | 300mm | 100mm | |
Sensing method | Through-beam | Retro-reflective | Diffuse-reflective | |||
Standard sensing object |
Opaque: 7- mm dia. min. |
Opaque: 11- mm dia. min. |
Opaque: 30- mm dia. min. |
Transparent, opaque | ||
Differential travel | -------------- | 20% max. of setting distance | ||||
Directional angle | Both emitter and receiver:3° to 10° | 3° to 10° | -------------- | |||
Light source (wavelength) | Infrared LED (950 nm) | |||||
Power supply voltage | 12 to 24 VDC ±10%, ripple (p-p): 10% max | |||||
Current consumption | 50 mA max.(Emitter: 25 mA max., Receiver: 25 mA max.) |
40 mA max | ||||
Control output (solid-state output) |
Output current: 1.5 to 4 mA, Load current: 80 mA max. (residual voltage: 2 V max.) | |||||
Response time | Operate or reset: 3 ms max. | Operate or reset: 1 ms max. | ||||
Sensitivity adjustment | With an indicator | |||||
Ambient illumination (Receiver side) |
Incandescent lamp: 3,000 lx max.Sunlight: 10,000 lx max. | |||||
Ambient temperature | Operating: −25 to 55°C, Storage: −40 to 70°C (with no icing or condensation) | |||||
Ambient humidity | Operating: 35% to 85%, Storage: 35% to 95% (with no condensation) | |||||
Insulation resistance | 20 MΩ min. at 500 VDC | |||||
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min | |||||
Vibration resistance (destruction) |
10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | |||||
Shock resistance (destruction) |
500 m/s2 3 times each in X, Y, and Z directions | |||||
Degree of protection | IEC IP65 | IEC IP67 | IEC IP65 | |||
Connection method | Pre-wired cable (standard length: 2 m) | |||||
Indicators | Light indicator (red), Stability indicator (green) | |||||
Material | Case | Polybutylene terephthalate | ||||
Lens | Polycarbonate | |||||
Mounting Bracket |
Iron |