M18 plastic shell ultrasonic sensor
1. Distance measurement: used to measure the distance between an object and an ultrasonic sensor, generally applied for close range measurement, such as train distance measurement, automatic door control, etc; 2. Speed measurement: used to measure the speed of an object, generally applied to speed measurement of moving objects, such as vehicle speed detection, forward collision warning, etc; 3. Detection: Used to detect the surface position of objects, it can be used for object detection or precise path control, such as robot detection or non-contact positioning; 4. Measurement: Used to measure the size of objects that change, such as measuring the liquid level in a pool or pipeline
- Overview
- Related Products
Product model | UBX50-GS18-D4-H5 | UBX100-GS18-D4-H5 | UBX50-GS18-D6-H5 | UBX100-GS18-D6-H5 | |
UBX50-GS18-D5-H5 | UBX100-GS18-D5-H5 | UBX50-GS18-D7-H5 | UBX100-GS18-D7-H5 | ||
Detection range | 50...500mm | 70...1000mm | 50...500mm | 70...2000mm | |
Non-detection zone | 0mm ..50mm | 0mm ..70mm | 0mm ..50mm | 0mm ..70mm | |
Transducer frequency | About 380KHz | About 205KHZ | About 380KHz | About 205KHZ | |
response time | About 50ms | About 125ms | About 50ms | About 125ms | |
Standard target version |
≤8Hz | ≤ 3Hz | ≤8Hz | ≤ 3Hz | |
type of output | D4 :NPN normally open/normally closed D6:2 switch outputs PNP, NO/NC, progr | ||||
D5:PNP normally open/normally closed D7:2 switch outputs NPN, NO/NC, prog | |||||
working voltage | 10-30V DC ripple 10% | ||||
Rated working current |
200mA Passage/overload protection | 00 mA , short-circuit/overload prot | |||
Repetition accuracy of |
≤ 0.5% | ≤ 0.1% | |||
Range adjustment |
Adjust the farthest and nearest range through the adjusting line | ||||
Degree of protection |
IP65 |