Slot-type Photomicro sensor(Connector models)
Global Standard Slot-type
photomicrosensors with 50- to
100-mA direct switching capacity.
- Overview
- Related Products
Type | Standard | L-shaped | T-shaped, slot center 7 mm |
Close-mounting | T-shaped, slot center 10 mm |
F-shaped | R-shaped | ||
NPN models | EE-SX670 EE-SX670A EE-SX470 |
EE-SX671 EE-SX671A EE-SX471 |
EE-SX672 EE-SX672A EE-SX472 |
EE-SX673 EE-SX673A EE-SX473 |
EE-SX674 EE-SX674A EE-SX474 |
EE-SX675 | EE-SX676 | EE-SX677 | |
PNP models | EE-SX670P EE-SX670R |
EE-SX671P EE-SX671R |
EE-SX672P EE-SX672R |
EE-SX673P EE-SX673R |
EE-SX674P EE-SX674R |
EE-SX675P | EE-SX676P | EE-SX677P | |
Sensing distance | 5 mm (slot width) | ||||||||
Sensing object | Opaque: 2 × 0.8 mm min. | ||||||||
Differential distance | 0.025 mm | ||||||||
Light source | Infrared LED with a peak wavelength of 940 nm | ||||||||
Indicator | Light indicator (red) (turns ON when light is interrupted for models with A or R suffix) | ||||||||
Supply voltage | 5 to 24 VDC ±10%, ripple (p-p): 10% max. | ||||||||
Current consumption | 12 mA max. | ||||||||
Control output | NPN open collector: 5 to 24 VDC, 100 mA max. 100 mA load current with a residual voltage of 0.8 V max. 40 mA load current with a residual voltage of 0.4 V max. OFF current (leakage current): 0.5 mA max. PNP open collector: 5 to 24 VDC, 50 mA max. 50 mA load current with a residual voltage of 1.3 V max. OFF current (leakage current): 0.5 mA max. |
||||||||
Protection circuits | Load short circuit protection | ||||||||
Response frequency | 1 kHz min. (3 kHz average) | ||||||||
Ambient illumination | 1,000 lx max. with fluorescent light on the surface of the receiver. | ||||||||
Ambient temperature range |
Operating: −25 to +55°C, Storage: −30 to +80°C (with no icing or condensation) | ||||||||
Ambient humidity range |
Operating: 5% to 85%, Storage: 5% to 95% (with no icing or condensation) | ||||||||
Vibration resistance | Destruction: 20 to 2,000 Hz (peak acceleration: 100 m/s2) 1.5-mm double amplitude for 2 h (4-min periods) each in X, Y, and Z directions |
||||||||
Shock resistance | Destruction: 500 m/s2 for 3 times each in X, Y, and Z directions | ||||||||
Degree of protection | IP50 | ||||||||
Connecting method | Connector Models (direct soldering possible) | ||||||||
Material | Case | Polybutylene phthalate (PBT) | |||||||
Cover | Polycarbonate | ||||||||
Emitter/receiver |